This database contains place names from the US Geological Survey's Geographic Names Information System. Counties included are Houston (MN), Allamakee (IA) and Winneshiek (IA). Begin by entering a name, type and/or location and clicking "Go."
For Houston County locations, NorwegianRidge.com has excerpted a 1920 Minnesota Historical Society narrative on some Houston County place names; the index below features more locations but offers less information on each location.
Place | Type | Locale | County | Map |
---|---|---|---|---|
Allamakee County | Civil | Church | Allamakee | Map |
Center Baptist Cemetery | Cemetery | Church | Allamakee | Map |
Center Church | Church | Church | Allamakee | Map |
Church | Populated Place | Church | Allamakee | Map |
Church Post Office (historical) | Post Office | Church | Allamakee | Map |
Dalby | Populated Place | Church | Allamakee | Map |
Dalby Post Office (historical) | Post Office | Church | Allamakee | Map |
Elon | Populated Place | Church | Allamakee | Map |
Elon Cemetery | Cemetery | Church | Allamakee | Map |
Elon Post Office (historical) | Post Office | Church | Allamakee | Map |
Erickson Spring Branch | Stream | Church | Allamakee | Map |
Faegre Prairie | Area | Church | Allamakee | Map |
Faegre Prairie Cemetery | Cemetery | Church | Allamakee | Map |
Jones Creek | Stream | Church | Allamakee | Map |
Lansing Ridge | Ridge | Church | Allamakee | Map |
Lansing Ridge Cemetery | Cemetery | Church | Allamakee | Map |
Lutheran Cemetery | Cemetery | Church | Allamakee | Map |
Lyndale | Populated Place | Church | Allamakee | Map |
Lyndale Post Office (historical) | Post Office | Church | Allamakee | Map |
May's Prairie Cemetery | Cemetery | Church | Allamakee | Map |
Old East Paint Creek Cemetery | Cemetery | Church | Allamakee | Map |
Old East Paint Creek Church | Church | Church | Allamakee | Map |
Old West Paint Creek Cemetery | Cemetery | Church | Allamakee | Map |
Old West Paint Creek Church | Church | Church | Allamakee | Map |
Reynolds Plot | Cemetery | Church | Allamakee | Map |
Roese Plot | Cemetery | Church | Allamakee | Map |
Township of Center | Civil | Church | Allamakee | Map |
Trout Run | Stream | Church | Allamakee | Map |
West Paint Creek Church | Church | Church | Allamakee | Map |
West Paint Creek Synod Cemetery | Cemetery | Church | Allamakee | Map |
Big Lake | Lake | De Soto | Allamakee | Map |
Big Slough | Channel | De Soto | Allamakee | Map |
Henderson Island | Island | De Soto | Allamakee | Map |
Lansing Big Lake Public Hunting Area | Park | De Soto | Allamakee | Map |
McDonald Slough | Channel | De Soto | Allamakee | Map |
Middle Slough | Channel | De Soto | Allamakee | Map |
Minnesota Slough | Stream | De Soto | Allamakee | Map |
Minnesota Slough | Stream | De Soto | Allamakee | Map |
Pigpen Slough | Stream | De Soto | Allamakee | Map |
Pigpen Slough | Stream | De Soto | Allamakee | Map |
Upper Iowa River | Stream | De Soto | Allamakee | Map |
Upper Iowa River | Stream | De Soto | Allamakee | Map |
Bergen | Locale | Dorchester | Allamakee | Map |
Bergen Post Office (historical) | Post Office | Dorchester | Allamakee | Map |
Camp Tahigwa | Locale | Dorchester | Allamakee | Map |
Camp Tahigwa Landing Site Heliport | Airport | Dorchester | Allamakee | Map |
Dorchester | Populated Place | Dorchester | Allamakee | Map |
Dorchester Post Office | Post Office | Dorchester | Allamakee | Map |
Duck Creek | Stream | Dorchester | Allamakee | Map |
Duck Creek | Stream | Dorchester | Allamakee | Map |
Iowa River Cemetery | Cemetery | Dorchester | Allamakee | Map |
Iverson Bottoms Wildlife Management Area | Park | Dorchester | Allamakee | Map |
Lonning's Landing Campground and Canoe Site | Locale | Dorchester | Allamakee | Map |
Mineral Creek | Stream | Dorchester | Allamakee | Map |
New Galena Post Office (historical) | Post Office | Dorchester | Allamakee | Map |
O'Hare Place Cemetery | Cemetery | Dorchester | Allamakee | Map |
Pete's Campground | Locale | Dorchester | Allamakee | Map |
Quandahl | Populated Place | Dorchester | Allamakee | Map |
Quandahl Post Office (historical) | Post Office | Dorchester | Allamakee | Map |
Saint Johns Cemetery | Cemetery | Dorchester | Allamakee | Map |
Saint Marys Cemetery | Cemetery | Dorchester | Allamakee | Map |
Saint Marys Church | Church | Dorchester | Allamakee | Map |
Township of Hanover | Civil | Dorchester | Allamakee | Map |
Township of Waterloo | Civil | Dorchester | Allamakee | Map |
Waterloo Creek | Stream | Dorchester | Allamakee | Map |
Waterloo Creek Wildlife Management Area | Park | Dorchester | Allamakee | Map |
Waterloo Ridge Cemetery | Cemetery | Dorchester | Allamakee | Map |
Waterloo Ridge Church | Church | Dorchester | Allamakee | Map |
West Waterloo Ridge Cemetery | Cemetery | Dorchester | Allamakee | Map |
Butler Lake | Lake | Eastman | Allamakee | Map |
Gimmel Lake | Lake | Eastman | Allamakee | Map |
Lock and Dam No | Dam | Eastman | Allamakee | Map |
Lock and Dam Number 9 | Dam | Eastman | Allamakee | Map |
Oil Spring Creek | Stream | Eastman | Allamakee | Map |
Rittenhouse Lake | Lake | Eastman | Allamakee | Map |
Saint Paul Slough | Channel | Eastman | Allamakee | Map |
Heytmans Station | Locale | Ferryville | Allamakee | Map |
Wexford Creek | Stream | Ferryville | Allamakee | Map |
Bethlehem Cemetery | Cemetery | Frankville | Allamakee | Map |
Bethlehem Church | Church | Frankville | Allamakee | Map |
Cleyeland | Locale | Frankville | Allamakee | Map |
Hecker Creek | Stream | Frankville | Allamakee | Map |
Kingdom Hall | Church | Frankville | Allamakee | Map |
Ludlow | Populated Place | Frankville | Allamakee | Map |
Ludlow Creek | Stream | Frankville | Allamakee | Map |
Ludlow Post Office (historical) | Post Office | Frankville | Allamakee | Map |
Myron Post Office (historical) | Post Office | Frankville | Allamakee | Map |
Salem Church | Church | Frankville | Allamakee | Map |
Salem United Cemetery | Cemetery | Frankville | Allamakee | Map |
Smith Cemetery | Cemetery | Frankville | Allamakee | Map |
Stella Post Office (historical) | Post Office | Frankville | Allamakee | Map |
Township of Ludlow | Civil | Frankville | Allamakee | Map |
Zalmona Cemetery | Cemetery | Frankville | Allamakee | Map |
Zalmona Church | Church | Frankville | Allamakee | Map |
Ion | Populated Place | Giard | Allamakee | Map |
Ion Methodist Cemetery | Cemetery | Giard | Allamakee | Map |
Ion Post Office (historical) | Post Office | Giard | Allamakee | Map |
Old Stone Church | Church | Giard | Allamakee | Map |
Connor Post Office (historical) | Post Office | Hanover | Allamakee | Map |
Eells Plot | Cemetery | Hanover | Allamakee | Map |
Hanover | Populated Place | Hanover | Allamakee | Map |
Hanover Post Office (historical) | Post Office | Hanover | Allamakee | Map |
Hansens Ford Bridge | Bridge | Hanover | Allamakee | Map |
Mount Olivet Cemetery | Cemetery | Hanover | Allamakee | Map |
Patterson Creek | Stream | Hanover | Allamakee | Map |
Reeds Ridge Post Office (historical) | Post Office | Hanover | Allamakee | Map |
Saint Johns Church | Church | Hanover | Allamakee | Map |
Saint Marys Church | Church | Hanover | Allamakee | Map |
Saint Patricks Cemetery | Cemetery | Hanover | Allamakee | Map |
Township of Union Prairie | Civil | Hanover | Allamakee | Map |
Union Prairie Post Office (historical) | Post Office | Hanover | Allamakee | Map |
West Ridge Cemetery | Cemetery | Hanover | Allamakee | Map |
Allamakee Post Office (historical) | Post Office | Harpers Ferry | Allamakee | Map |
Andy Mountain Campground | Locale | Harpers Ferry | Allamakee | Map |
City of Harpers Ferry | Civil | Harpers Ferry | Allamakee | Map |
Cota Creek | Stream | Harpers Ferry | Allamakee | Map |
Delphey Island | Island | Harpers Ferry | Allamakee | Map |
Eldergrove | Populated Place | Harpers Ferry | Allamakee | Map |
Eldergrove Post Office (historical) | Post Office | Harpers Ferry | Allamakee | Map |
Grover Plot | Cemetery | Harpers Ferry | Allamakee | Map |
Harpers Ferry | Populated Place | Harpers Ferry | Allamakee | Map |
Harpers Ferry | Locale | Harpers Ferry | Allamakee | Map |
Harpers Ferry Bluffview | Locale | Harpers Ferry | Allamakee | Map |
Harpers Ferry Cemetery | Cemetery | Harpers Ferry | Allamakee | Map |
Harpers Ferry City Library | Building | Harpers Ferry | Allamakee | Map |
Harpers Ferry City Park | Park | Harpers Ferry | Allamakee | Map |
Harpers Ferry Post Office | Post Office | Harpers Ferry | Allamakee | Map |
Harpers Ferry Rescue Squad | Building | Harpers Ferry | Allamakee | Map |
Harpers Ferry Volunteer Fire Department | Building | Harpers Ferry | Allamakee | Map |
Harpers Slough | Channel | Harpers Ferry | Allamakee | Map |
Jackson Island | Island | Harpers Ferry | Allamakee | Map |
Japan Slough | Channel | Harpers Ferry | Allamakee | Map |
Johnsons Port | Locale | Harpers Ferry | Allamakee | Map |
Joyce Lake | Lake | Harpers Ferry | Allamakee | Map |
Lark Post Office (historical) | Post Office | Harpers Ferry | Allamakee | Map |
Little Paint Creek | Stream | Harpers Ferry | Allamakee | Map |
Little Paint Creek Public Hunting Area | Park | Harpers Ferry | Allamakee | Map |
Luster Heights Work Camp | Locale | Harpers Ferry | Allamakee | Map |
Martelle Lake | Lake | Harpers Ferry | Allamakee | Map |
McDonald Slough | Channel | Harpers Ferry | Allamakee | Map |
Mud Hen Lake | Lake | Harpers Ferry | Allamakee | Map |
Mud Hen Lake Wildlife Management Area | Park | Harpers Ferry | Allamakee | Map |
Murray Island | Island | Harpers Ferry | Allamakee | Map |
Nobles Island | Park | Harpers Ferry | Allamakee | Map |
Off Slough | Lake | Harpers Ferry | Allamakee | Map |
Paint Creek | Stream | Harpers Ferry | Allamakee | Map |
Ryan Island | Island | Harpers Ferry | Allamakee | Map |
Spaulding Cemetery | Cemetery | Harpers Ferry | Allamakee | Map |
Spring Branch Creek | Stream | Harpers Ferry | Allamakee | Map |
Springs Branch Creek | Stream | Harpers Ferry | Allamakee | Map |
Taylor Lakes | Lake | Harpers Ferry | Allamakee | Map |
Township of Taylor | Civil | Harpers Ferry | Allamakee | Map |
Waukon Junction | Populated Place | Harpers Ferry | Allamakee | Map |
Waukon Junction | Locale | Harpers Ferry | Allamakee | Map |
Waukon Junction Post Office (historical) | Post Office | Harpers Ferry | Allamakee | Map |
Waukon Junction State Access Area | Locale | Harpers Ferry | Allamakee | Map |
Willsons Ford Post Office (historical) | Post Office | Harpers Ferry | Allamakee | Map |
Yellow River State Forest | Park | Harpers Ferry | Allamakee | Map |
Yellow River State Forest Trail | Trail | Harpers Ferry | Allamakee | Map |
Black Hawk Bridge | Bridge | Lansing | Allamakee | Map |
Capoli Mill | Locale | Lansing | Allamakee | Map |
Capoli Post Office (historical) | Post Office | Lansing | Allamakee | Map |
City of Lansing | Civil | Lansing | Allamakee | Map |
Clear Creek | Stream | Lansing | Allamakee | Map |
Clear Creek | Stream | Lansing | Allamakee | Map |
Clear Creek Park | Park | Lansing | Allamakee | Map |
District of Capoli School (historical) | School | Lansing | Allamakee | Map |
Eastern Allamakee High School | School | Lansing | Allamakee | Map |
Eastern Allamakee Middle School | School | Lansing | Allamakee | Map |
Gethsemane Cemetery | Cemetery | Lansing | Allamakee | Map |
Gethsemane Chapel | Church | Lansing | Allamakee | Map |
Gundersen Lutheran Vision Center | Hospital | Lansing | Allamakee | Map |
Heminway Cemetery | Cemetery | Lansing | Allamakee | Map |
Immaculate Conception Church | Church | Lansing | Allamakee | Map |
Immaculate Conception Church | Church | Lansing | Allamakee | Map |
Indian Prairie District School (historical) | School | Lansing | Allamakee | Map |
Interstate Power Fishing Access Area | Locale | Lansing | Allamakee | Map |
Lansing | Populated Place | Lansing | Allamakee | Map |
Lansing | Locale | Lansing | Allamakee | Map |
Lansing City Library | Building | Lansing | Allamakee | Map |
Lansing Clinic | Hospital | Lansing | Allamakee | Map |
Lansing Dental Clinic | Hospital | Lansing | Allamakee | Map |
Lansing Fire Station | Building | Lansing | Allamakee | Map |
Lansing Police Department | Building | Lansing | Allamakee | Map |
Lansing Post Office | Post Office | Lansing | Allamakee | Map |
Lansing Valley Mobile City | Populated Place | Lansing | Allamakee | Map |
Lansing Volunteer Emergency Medical Services | Building | Lansing | Allamakee | Map |
Mooney Ridge | Ridge | Lansing | Allamakee | Map |
Mount Hosmer Park | Park | Lansing | Allamakee | Map |
Museum of River History | Building | Lansing | Allamakee | Map |
Oak Hill Cemetery | Cemetery | Lansing | Allamakee | Map |
Our Savior Lutheran Church | Church | Lansing | Allamakee | Map |
Red Barn Resort and Campground | Locale | Lansing | Allamakee | Map |
Rivertown Mall | Locale | Lansing | Allamakee | Map |
Russell Independent District School (historical) | School | Lansing | Allamakee | Map |
Stone School (historical) | School | Lansing | Allamakee | Map |
Thompson Corner | Populated Place | Lansing | Allamakee | Map |
Thompson Corner Cemetery | Cemetery | Lansing | Allamakee | Map |
Thornton Manor Nursing Center | Hospital | Lansing | Allamakee | Map |
Township of Lafayette | Civil | Lansing | Allamakee | Map |
United Methodist Church | Church | Lansing | Allamakee | Map |
Village Creek | Stream | Lansing | Allamakee | Map |
Village Creek | Populated Place | Lansing | Allamakee | Map |
Village Creek Cemetery | Cemetery | Lansing | Allamakee | Map |
Village Creek Post Office (historical) | Post Office | Lansing | Allamakee | Map |
Wexford Cemetery | Cemetery | Lansing | Allamakee | Map |
Wexford District School (historical) | School | Lansing | Allamakee | Map |
Cummings Plot | Cemetery | Monona | Allamakee | Map |
Hardin Cemetery | Cemetery | Monona | Allamakee | Map |
Hickory Creek | Stream | Monona | Allamakee | Map |
Blackhawk Point Wildlife Management Area | Park | New Albin | Allamakee | Map |
City of New Albin | Civil | New Albin | Allamakee | Map |
Clark Creek | Stream | New Albin | Allamakee | Map |
Duck Lake | Lake | New Albin | Allamakee | Map |
Fish Farms Mounds Wildlife Area | Park | New Albin | Allamakee | Map |
Grace United Methodist Church | Church | New Albin | Allamakee | Map |
Hayes Lake Roadside Park | Park | New Albin | Allamakee | Map |
Holy Cross Cemetery | Cemetery | New Albin | Allamakee | Map |
Irish Hollow Creek | Stream | New Albin | Allamakee | Map |
Kains Lake Wildlife Management Area | Park | New Albin | Allamakee | Map |
Kains Siding | Locale | New Albin | Allamakee | Map |
Lansing Wildlife Management Area | Park | New Albin | Allamakee | Map |
New Albin | Populated Place | New Albin | Allamakee | Map |
New Albin | Locale | New Albin | Allamakee | Map |
New Albin Big Lake Public Hunting Area | Area | New Albin | Allamakee | Map |
New Albin Big Lake Wildlife Management Area | Park | New Albin | Allamakee | Map |
New Albin Cemetery | Cemetery | New Albin | Allamakee | Map |
New Albin Elementary School | School | New Albin | Allamakee | Map |
New Albin Municipal Building | Building | New Albin | Allamakee | Map |
New Albin Police Department | Building | New Albin | Allamakee | Map |
New Albin Post Office | Post Office | New Albin | Allamakee | Map |
New Albin Volunteer Fire Department | Building | New Albin | Allamakee | Map |
Pool Slough | Gut | New Albin | Allamakee | Map |
Pool Slough Wildlife Management Area | Park | New Albin | Allamakee | Map |
Saint Josephs Catholic Church | Church | New Albin | Allamakee | Map |
Saint Peters Cemetery | Cemetery | New Albin | Allamakee | Map |
Township of Iowa | Civil | New Albin | Allamakee | Map |
Township of Lansing | Civil | New Albin | Allamakee | Map |
Wood Slough | Gut | New Albin | Allamakee | Map |
Area Emergency Medical Transportation Services Doing Business As Area Ambulance Service | Building | Postville | Allamakee | Map |
Big Four Fair Grounds | Locale | Postville | Allamakee | Map |
City of Postville | Civil | Postville | Allamakee | Map |
Clinton Meyer Park | Park | Postville | Allamakee | Map |
Cora B Darling Elementary and Middle School | School | Postville | Allamakee | Map |
Forest Mills United Methodist Church | Church | Postville | Allamakee | Map |
Lull's Park | Park | Postville | Allamakee | Map |
Miller-Gunderson Clinic | Hospital | Postville | Allamakee | Map |
Post Township Cemetery | Cemetery | Postville | Allamakee | Map |
Postville | Populated Place | Postville | Allamakee | Map |
Postville | Locale | Postville | Allamakee | Map |
Postville Chiropractic Clinic | Hospital | Postville | Allamakee | Map |
Postville City Ball Diamond | Locale | Postville | Allamakee | Map |
Postville Fire Department | Building | Postville | Allamakee | Map |
Postville Good Samaritan Center | Hospital | Postville | Allamakee | Map |
Postville High School | School | Postville | Allamakee | Map |
Postville Medical Clinic | Hospital | Postville | Allamakee | Map |
Postville Memorial Hall | Building | Postville | Allamakee | Map |
Postville Police Department | Building | Postville | Allamakee | Map |
Postville Post Office | Post Office | Postville | Allamakee | Map |
Postville Public Library | Building | Postville | Allamakee | Map |
Presbyterian Church | Church | Postville | Allamakee | Map |
Roberts Park | Park | Postville | Allamakee | Map |
Saint Bridgets Catholic Church | Church | Postville | Allamakee | Map |
Saint Pauls Lutheran Church | Church | Postville | Allamakee | Map |
Township of Post | Civil | Postville | Allamakee | Map |
Dousman Creek | Stream | Prairie du Chien | Allamakee | Map |
Eagle Rock | Cliff | Prairie du Chien | Allamakee | Map |
Fire Point | Cliff | Prairie du Chien | Allamakee | Map |
Founders Pond | Lake | Prairie du Chien | Allamakee | Map |
Hanging Rock | Pillar | Prairie du Chien | Allamakee | Map |
Nezeka Post Office (historical) | Post Office | Prairie du Chien | Allamakee | Map |
Nezekaw Point | Cliff | Prairie du Chien | Allamakee | Map |
Township of Fairview | Civil | Prairie du Chien | Allamakee | Map |
Yellow River | Stream | Prairie du Chien | Allamakee | Map |
Yellow River | Populated Place | Prairie du Chien | Allamakee | Map |
Bailey Plot | Cemetery | Rossville | Allamakee | Map |
Bear Creek | Stream | Rossville | Allamakee | Map |
Cleveland Post Office (historical) | Post Office | Rossville | Allamakee | Map |
Dundee Plot | Cemetery | Rossville | Allamakee | Map |
Ebenezer Cemetery | Cemetery | Rossville | Allamakee | Map |
Evergreen Cemetery | Cemetery | Rossville | Allamakee | Map |
Evergreen Cemetery | Cemetery | Rossville | Allamakee | Map |
Fandon Post Office (historical) | Post Office | Rossville | Allamakee | Map |
Forest Mills Post Office (historical) | Post Office | Rossville | Allamakee | Map |
Manchester | Locale | Rossville | Allamakee | Map |
Nelson Plot | Cemetery | Rossville | Allamakee | Map |
Norfolk Creek | Stream | Rossville | Allamakee | Map |
Penny Springs | Stream | Rossville | Allamakee | Map |
Red Bridge | Bridge | Rossville | Allamakee | Map |
Rossville | Populated Place | Rossville | Allamakee | Map |
Rossville (historical) | Locale | Rossville | Allamakee | Map |
Rossville Cemetery | Cemetery | Rossville | Allamakee | Map |
Rossville Post Office (historical) | Post Office | Rossville | Allamakee | Map |
Smithfield Cemetery | Cemetery | Rossville | Allamakee | Map |
Teeple Creek | Stream | Rossville | Allamakee | Map |
Township of Franklin | Civil | Rossville | Allamakee | Map |
Township of Jefferson | Civil | Rossville | Allamakee | Map |
Williams Creek | Stream | Rossville | Allamakee | Map |
Lycurgus School (historical) | School | Ryan | Allamakee | Map |
Mariners Hope Post Office (historical) | Post Office | Unknown | Allamakee | |
Saint Johns United Church | Church | Unknown | Allamakee | |
Tom Corwin Post Office (historical) | Post Office | Unknown | Allamakee | |
Webster Post Office (historical) | Post Office | Unknown | Allamakee | |
Bridge Sixteen Canoe Access | Locale | Waterville | Allamakee | Map |
Buckland Post Office (historical) | Post Office | Waterville | Allamakee | Map |
Cherry Mound Cemetery | Cemetery | Waterville | Allamakee | Map |
City of Waterville | Civil | Waterville | Allamakee | Map |
Dry Hollow Creek | Stream | Waterville | Allamakee | Map |
East Paint Creek Church | Church | Waterville | Allamakee | Map |
East Paint Creek Synod Cemetery | Cemetery | Waterville | Allamakee | Map |
Egan | Populated Place | Waterville | Allamakee | Map |
Egan Post Office (historical) | Post Office | Waterville | Allamakee | Map |
Independent Order of Odd Fellows Cemetery | Cemetery | Waterville | Allamakee | Map |
Maple Hill Cemetery | Cemetery | Waterville | Allamakee | Map |
Maud | Populated Place | Waterville | Allamakee | Map |
Maud Post Office (historical) | Post Office | Waterville | Allamakee | Map |
Monsrud Bridge | Bridge | Waterville | Allamakee | Map |
Paintville Post Office (historical) | Post Office | Waterville | Allamakee | Map |
Rossville Park | Park | Waterville | Allamakee | Map |
Saint Pius Church | Church | Waterville | Allamakee | Map |
Sixteen | Populated Place | Waterville | Allamakee | Map |
Sixteen Cemetery | Cemetery | Waterville | Allamakee | Map |
Suttle Creek | Stream | Waterville | Allamakee | Map |
Township of Linton | Civil | Waterville | Allamakee | Map |
Township of Paint Creek | Civil | Waterville | Allamakee | Map |
Volney | Populated Place | Waterville | Allamakee | Map |
Volney Cemetery | Cemetery | Waterville | Allamakee | Map |
Volney Post Office (historical) | Post Office | Waterville | Allamakee | Map |
Waterville | Populated Place | Waterville | Allamakee | Map |
Waterville (historical) | Locale | Waterville | Allamakee | Map |
Waterville Ambulance Service | Building | Waterville | Allamakee | Map |
Waterville Elementary School | School | Waterville | Allamakee | Map |
Waterville Farm | Park | Waterville | Allamakee | Map |
Waterville Fire Department | Building | Waterville | Allamakee | Map |
Waterville Lutheran Cemetery | Cemetery | Waterville | Allamakee | Map |
Waterville Lutheran Church | Church | Waterville | Allamakee | Map |
Waterville Pines Park | Park | Waterville | Allamakee | Map |
Waterville Post Office | Post Office | Waterville | Allamakee | Map |
Waterville Public Library | Building | Waterville | Allamakee | Map |
Waterville Town Hall | Building | Waterville | Allamakee | Map |
Allamakee County Courthouse | Building | Waukon | Allamakee | Map |
Allamakee County Fairgrounds | Locale | Waukon | Allamakee | Map |
Allamakee County Historical Museum | Building | Waukon | Allamakee | Map |
Allamakee County Home | Building | Waukon | Allamakee | Map |
Allamakee County Home Park | Park | Waukon | Allamakee | Map |
Allamakee County Sheriff Office | Building | Waukon | Allamakee | Map |
Calvary Baptist Church | Church | Waukon | Allamakee | Map |
City of Waukon | Civil | Waukon | Allamakee | Map |
County Care Facility Cemetery | Cemetery | Waukon | Allamakee | Map |
First Baptist Church | Church | Waukon | Allamakee | Map |
First Presbyterian Church | Church | Waukon | Allamakee | Map |
Good Samaritan Center | Hospital | Waukon | Allamakee | Map |
Gundersen Vision Center | Hospital | Waukon | Allamakee | Map |
Howard District School (historical) | School | Waukon | Allamakee | Map |
KNEI-AM (Waukon) | Tower | Waukon | Allamakee | Map |
KNEI-FM (Waukon) | Tower | Waukon | Allamakee | Map |
Little Red Schoolhouse Museum | Building | Waukon | Allamakee | Map |
Lycurgus | Populated Place | Waukon | Allamakee | Map |
Lycurgus Cemetery | Cemetery | Waukon | Allamakee | Map |
Lycurgus Post Office (historical) | Post Office | Waukon | Allamakee | Map |
Makee Post Office (historical) | Post Office | Waukon | Allamakee | Map |
Makee Township Cemetery | Cemetery | Waukon | Allamakee | Map |
Northgate Care Center | Hospital | Waukon | Allamakee | Map |
Oakland Cemetery | Cemetery | Waukon | Allamakee | Map |
Robey Memorial Library | Building | Waukon | Allamakee | Map |
Round Prairie Cemetery | Cemetery | Waukon | Allamakee | Map |
Saint Johns Lutheran Church | Church | Waukon | Allamakee | Map |
Saint Marys Church | Church | Waukon | Allamakee | Map |
Saint Patrick Catholic Church | Church | Waukon | Allamakee | Map |
Saint Patrick Lower Grade School | School | Waukon | Allamakee | Map |
Saint Patrick Upper Grade School | School | Waukon | Allamakee | Map |
Saint Pauls Methodist Church | Church | Waukon | Allamakee | Map |
Seventh Day Adventist Church | Church | Waukon | Allamakee | Map |
Township of Makee | Civil | Waukon | Allamakee | Map |
Veterans Memorial Hospital | Hospital | Waukon | Allamakee | Map |
Waukon | Populated Place | Waukon | Allamakee | Map |
Waukon (historical) | Locale | Waukon | Allamakee | Map |
Waukon Ambulance | Building | Waukon | Allamakee | Map |
Waukon Chiropractic Center | Hospital | Waukon | Allamakee | Map |
Waukon City Hall | Building | Waukon | Allamakee | Map |
Waukon City Park | Park | Waukon | Allamakee | Map |
Waukon Dental Clinic | Hospital | Waukon | Allamakee | Map |
Waukon Fire Station | Building | Waukon | Allamakee | Map |
Waukon Golf and Country Club | Locale | Waukon | Allamakee | Map |
Waukon High School | School | Waukon | Allamakee | Map |
Waukon Junior High School | School | Waukon | Allamakee | Map |
Waukon Municipal Airport | Airport | Waukon | Allamakee | Map |
Waukon Police Department | Building | Waukon | Allamakee | Map |
Waukon Post Office | Post Office | Waukon | Allamakee | Map |
West Elementary School | School | Waukon | Allamakee | Map |
Zion United Church of Christ | Church | Waukon | Allamakee | Map |
Clear Creek | Stream | Waukon NW | Allamakee | Map |
Clear Creek Post Office (historical) | Post Office | Waukon NW | Allamakee | Map |
Clear Creek Wildlife Management Area | Park | Waukon NW | Allamakee | Map |
English Bench Cemetery | Cemetery | Waukon NW | Allamakee | Map |
French Creek | Stream | Waukon NW | Allamakee | Map |
French Creek Methodist Cemetery | Cemetery | Waukon NW | Allamakee | Map |
French Creek Post Office (historical) | Post Office | Waukon NW | Allamakee | Map |
French Creek Wildlife Management Area | Park | Waukon NW | Allamakee | Map |
Mount Hope Cemetery | Cemetery | Waukon NW | Allamakee | Map |
Mount Hope Church | Church | Waukon NW | Allamakee | Map |
Portland Prairie Cemetery | Cemetery | Waukon NW | Allamakee | Map |
Rex Post Office (historical) | Post Office | Waukon NW | Allamakee | Map |
Saint Johns Church | Church | Waukon NW | Allamakee | Map |
Silver Creek | Stream | Waukon NW | Allamakee | Map |
Township of French Creek | Civil | Waukon NW | Allamakee | Map |
Township of Union City | Civil | Waukon NW | Allamakee | Map |
Upper Iowa Canoe Access | Locale | Waukon NW | Allamakee | Map |
Upper Iowa River Bridge | Bridge | Waukon NW | Allamakee | Map |
Wheatland Cemetery | Cemetery | Waukon NW | Allamakee | Map |
Bluff View Farm | Locale | Brownsville | Houston | Map |
Browns Island | Island | Brownsville | Houston | Map |
Brownsville | Populated Place | Brownsville | Houston | Map |
Brownsville | Locale | Brownsville | Houston | Map |
Brownsville City Hall | Building | Brownsville | Houston | Map |
Brownsville Creek | Stream | Brownsville | Houston | Map |
Brownsville Fire and Rescue Department | Building | Brownsville | Houston | Map |
Brownsville Post Office | Post Office | Brownsville | Houston | Map |
Christoph Hammer Family Cemetery | Cemetery | Brownsville | Houston | Map |
City of Brownsville | Civil | Brownsville | Houston | Map |
Evangelical Lutheran Cemetery | Cemetery | Brownsville | Houston | Map |
Forest Green Cemetery | Cemetery | Brownsville | Houston | Map |
Frederick Hammer Family Cemetery | Cemetery | Brownsville | Houston | Map |
German Ridge | Ridge | Brownsville | Houston | Map |
Hackett's Grove Cemetery | Cemetery | Brownsville | Houston | Map |
KKOO-FM (Caledonia) | Tower | Brownsville | Houston | Map |
Lawrence Lake | Lake | Brownsville | Houston | Map |
Miller Ridge | Ridge | Brownsville | Houston | Map |
Neumann Family Cemetery | Cemetery | Brownsville | Houston | Map |
Raft Channel | Channel | Brownsville | Houston | Map |
Rediske Dairy | Locale | Brownsville | Houston | Map |
Saint Patrick Parish | Church | Brownsville | Houston | Map |
Saint Patricks Cemetery | Cemetery | Brownsville | Houston | Map |
Spring Branch | Stream | Brownsville | Houston | Map |
Township of Brownsville | Civil | Brownsville | Houston | Map |
Veterans Cemetery | Cemetery | Brownsville | Houston | Map |
Ward Lee Mobile Home Park | Populated Place | Brownsville | Houston | Map |
Warner Post Light (historical) | Building | Brownsville | Houston | Map |
Wildcat Bluff | Cliff | Brownsville | Houston | Map |
Wildcat Creek | Stream | Brownsville | Houston | Map |
Wildcat Landing Campground | Locale | Brownsville | Houston | Map |
Wildcat Landing Public Access | Locale | Brownsville | Houston | Map |
Zion Evangelical Church | Church | Brownsville | Houston | Map |
Caledonia | Populated Place | Caledonia | Houston | Map |
Caledonia (historical) | Locale | Caledonia | Houston | Map |
Caledonia City Hall | Building | Caledonia | Houston | Map |
Caledonia Fire Department | Building | Caledonia | Houston | Map |
Caledonia Lutheran Home | Hospital | Caledonia | Houston | Map |
Caledonia Mobile Home Park | Populated Place | Caledonia | Houston | Map |
Caledonia Police Department | Building | Caledonia | Houston | Map |
Caledonia Post Office | Post Office | Caledonia | Houston | Map |
Caledonia Public Library | Building | Caledonia | Houston | Map |
Calvary Cemetery | Cemetery | Caledonia | Houston | Map |
Crooked Creek R-2 Dam | Dam | Caledonia | Houston | Map |
Crooked Creek S1-B Dam | Dam | Caledonia | Houston | Map |
Eastside Mobile Home Park | Populated Place | Caledonia | Houston | Map |
Gazebo Park | Park | Caledonia | Houston | Map |
